16.6 °C
Feels like: 14.6 °C
High | Low |
19.0 °C | 13.5 °C |
--
-
Speed | Gust | |
0.0 | 0.0 | |
km/h |
Barometer | |
Visibility | |
Dew Point | -0.2 °C |
Humidity | 32% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 2703 meters |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 19.0 °C | Low: | 13.5 °C |
Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 23.4 °C | Low: | 4.8 °C |
Average Wind: | 0 km/h | Highest Wind: | 11 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.