40.1 °C
Feels like: 41.2 °C
| High | Low |
| 40.4 °C | 36.4 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 13.7 °C |
| Humidity | 21% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 3908 meters |
| UV Index | 3.0 |
| Radiation | 340 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 40.4 °C | Low: | 36.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 48.0 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

