30.1 °C
Clear
Feels like: 28.8 °C
| High | Low |
| 30.4 °C | 26.3 °C |
ENE
77°
| Speed | Gust | |
| 0.7 | 1.8 | |
| km/h | ||
| Barometer | |
| Visibility | 9.685 km |
| Dew Point | 4.7 °C |
| Humidity | 20% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 3786 meters |
| UV Index | 2.0 |
| Radiation | 265 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.4 °C | Low: | 26.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 41.4 °C | Low: | 25.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

