44.2 °C
Feels like: 43.1 °C
| High | Low |
| 44.6 °C | 35.8 °C |
S
171°
| Speed | Gust | |
| 0.5 | 1.8 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 5.8 °C |
| Humidity | 10% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5411 meters |
| UV Index | 5.8 |
| Radiation | 653 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 44.6 °C | Low: | 35.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 48.0 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

