21.7 °C
Feels like: 21.9 °C
| High | Low |
| 21.7 °C | 20.8 °C |
ESE
118°
| Speed | Gust | |
| 3.0 | 7.2 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 12.6 °C |
| Humidity | 56% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 1752 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 21.7 °C | Low: | 20.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 9 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 36.6 °C | Low: | 16.6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 37 km/h |
| Total Rain: | 37.3 mm | Highest Rate: | 69.1 mm/hr |
Recent Local Earthquake
Homepage View more here.

