45.9 °C
Feels like: 44.6 °C
| High | Low |
| 47.0 °C | 36.4 °C |
WSW
258°
| Speed | Gust | |
| 2.7 | 5.5 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 7.1 °C |
| Humidity | 10% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5465 meters |
| UV Index | 3.1 |
| Radiation | 366 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 47.0 °C | Low: | 36.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 48.0 °C | Low: | 31.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

