29.1 °C
Clear
Feels like: 28.8 °C
| High | Low |
| 33.0 °C | 28.9 °C |
WSW
241°
| Speed | Gust | |
| 1.9 | 5.5 | |
| km/h | ||
| Barometer | |
| Visibility | 8.74 km |
| Dew Point | 10.4 °C |
| Humidity | 31% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 2951 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 33.0 °C | Low: | 28.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 45.3 °C | Low: | 26.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

