40.0 °C
Clear
Feels like: 38.2 °C
| High | Low |
| 40.3 °C | 28.5 °C |
SE
142°
| Speed | Gust | |
| 0.8 | 3.5 | |
| km/h | ||
| Barometer | |
| Visibility | 7.763 km |
| Dew Point | 2.7 °C |
| Humidity | 10% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5279 meters |
| UV Index | 5.0 |
| Radiation | 604 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.3 °C | Low: | 28.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 9 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 45.3 °C | Low: | 26.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

