40.3 °C
Feels like: 38.7 °C
High | Low |
45.5 °C | 32.4 °C |
SSE
163°
Speed | Gust | |
0.2 | 1.8 | |
km/h |
Barometer | |
Visibility | |
Dew Point | 2.9 °C |
Humidity | 10% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 5288 meters |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 45.5 °C | Low: | 32.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 22 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 45.5 °C | Low: | 29.1 °C |
Average Wind: | 2 km/h | Highest Wind: | 29 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.