18.8 °C
Feels like: 15.9 °C
| High | Low |
| 20.7 °C | 16.3 °C |
WSW
240°
| Speed | Gust | |
| 0.6 | 1.8 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | -7.4 °C |
| Humidity | 16% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 3900 meters |
| UV Index | 0.0 |
| Radiation | 57 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 20.7 °C | Low: | 16.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 30.8 °C | Low: | 14.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

