
18.7 °C
Clear
Feels like: 16.8 °C
High | Low |
19.1 °C | 11.3 °C |
S
189°
Speed | Gust | |
4.8 | 11.1 | |
km/h |
Barometer | |
Visibility | 16.093 km |
Dew Point | 6.1 °C |
Humidity | 44% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 2175 meters |
UV Index | 4.0 |
Radiation | 485 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 19.1 °C | Low: | 11.3 °C |
Average Wind: | 2 km/h | Highest Wind: | 15 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 22.6 °C | Low: | 8.3 °C |
Average Wind: | 4 km/h | Highest Wind: | 35 km/h |
Total Rain: | 101.6 mm | Highest Rate: | 93.5 mm/hr |
Recent Local Earthquake
Homepage View more here.