16.4 °C
Feels like: 14.5 °C
High | Low |
19.0 °C | 14.0 °C |
S
185°
Speed | Gust | |
0.3 | 1.8 | |
km/h |
Barometer | |
Visibility | |
Dew Point | 1.0 °C |
Humidity | 35% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 2525 meters |
UV Index | 0.0 |
Radiation | 29 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 19.0 °C | Low: | 14.0 °C |
Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 29.4 °C | Low: | 13.3 °C |
Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.