44.1 °C
Feels like: 42.4 °C
High | Low |
44.2 °C | 31.5 °C |
WSW
246°
Speed | Gust | |
3.8 | 11.1 | |
km/h |
Barometer | |
Visibility | |
Dew Point | 5.7 °C |
Humidity | 10% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 5408 meters |
UV Index | 7.0 |
Radiation | 761 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 44.2 °C | Low: | 31.5 °C |
Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 47.4 °C | Low: | 28.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 29 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.