
23.3 °C
Clear
Feels like: 20.2 °C
High | Low |
23.5 °C | 16.3 °C |
SSE
151°
Speed | Gust | |
9.7 | 20.1 | |
km/h |
Barometer | |
Visibility | 16.093 km |
Dew Point | 4.8 °C |
Humidity | 30% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 2931 meters |
UV Index | 5.0 |
Radiation | 602 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 23.5 °C | Low: | 16.3 °C |
Average Wind: | 6 km/h | Highest Wind: | 29 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 26.7 °C | Low: | 14.1 °C |
Average Wind: | 3 km/h | Highest Wind: | 29 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.