16.5 °C
Feels like: 14.1 °C
| High | Low |
| 17.2 °C | 16.5 °C |
ENE
66°
| Speed | Gust | |
| 0.2 | 1.8 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | -2.5 °C |
| Humidity | 27% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 2990 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 17.2 °C | Low: | 16.5 °C |
| Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 24.7 °C | Low: | 8.5 °C |
| Average Wind: | 3 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 6.3 mm | Highest Rate: | 7.1 mm/hr |
Recent Local Earthquake
Homepage View more here.

