19.0 °C
Feels like: 18.2 °C
| High | Low |
| 19.4 °C | 16.9 °C |
SE
131°
| Speed | Gust | |
| 0.2 | 3.5 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 6.5 °C |
| Humidity | 44% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 2176 meters |
| UV Index | 0.0 |
| Radiation | 68 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 19.4 °C | Low: | 16.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 29.1 °C | Low: | 15.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

