
28.8 °C
Clear
Feels like: 27.1 °C
High | Low |
30.6 °C | 28.8 °C |
E
99°
Speed | Gust | |
0.0 | 1.8 | |
km/h |
Barometer | |
Visibility | 16.093 km |
Dew Point | 2.2 °C |
Humidity | 18% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 3934 meters |
UV Index | 0.0 |
Radiation | 0 W/m² |
8 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 30.6 °C | Low: | 28.8 °C |
Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 44.7 °C | Low: | 23.8 °C |
Average Wind: | 3 km/h | Highest Wind: | 40 km/h |
Total Rain: | 2.3 mm | Highest Rate: | 9.1 mm/hr |
Recent Local Earthquake
Homepage View more here.