37.8 °C
Feels like: 35.0 °C
| High | Low |
| 38.3 °C | 28.4 °C |
WSW
254°
| Speed | Gust | |
| 5.8 | 18.3 | |
| km/h | ||
| Barometer | |
| Visibility | |
| Dew Point | 2.3 °C |
| Humidity | 11% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 5051 meters |
| UV Index | 7.0 |
| Radiation | 752 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 38.3 °C | Low: | 28.4 °C |
| Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 43.1 °C | Low: | 23.0 °C |
| Average Wind: | 3 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

